Salat Time for Topper
June
| Date
| Fajar
| Sun Rise
| Duhr
| Asar
| Hanafi
| Sun Set
| Esha
|
| 1-Jun | 3:03 | 4:54 | 12:16 | 4:07 | 5:19 | 7:32 | 9:24 |
| 2-Jun | 3:02 | 4:54 | 12:16 | 4:07 | 5:20 | 7:33 | 9:25 |
| 3-Jun | 3:01 | 4:54 | 12:16 | 4:07 | 5:20 | 7:33 | 9:26 |
| 4-Jun | 3:01 | 4:53 | 12:16 | 4:07 | 5:21 | 7:34 | 9:27 |
| 5-Jun | 3:00 | 4:53 | 12:17 | 4:08 | 5:21 | 7:34 | 9:28 |
| 6-Jun | 3:00 | 4:53 | 12:17 | 4:08 | 5:21 | 7:35 | 9:29 |
| 7-Jun | 2:59 | 4:53 | 12:17 | 4:08 | 5:22 | 7:36 | 9:30 |
| 8-Jun | 2:59 | 4:52 | 12:17 | 4:08 | 5:22 | 7:36 | 9:31 |
| 9-Jun | 2:58 | 4:52 | 12:17 | 4:08 | 5:22 | 7:37 | 9:31 |
| 10-Jun | 2:58 | 4:52 | 12:18 | 4:09 | 5:23 | 7:37 | 9:32 |
| 11-Jun | 2:58 | 4:52 | 12:18 | 4:09 | 5:23 | 7:38 | 9:33 |
| 12-Jun | 2:58 | 4:52 | 12:18 | 4:09 | 5:23 | 7:38 | 9:33 |
| 13-Jun | 2:57 | 4:52 | 12:18 | 4:09 | 5:24 | 7:39 | 9:34 |
| 14-Jun | 2:57 | 4:52 | 12:18 | 4:10 | 5:24 | 7:39 | 9:34 |
| 15-Jun | 2:57 | 4:52 | 12:19 | 4:10 | 5:24 | 7:39 | 9:35 |
| 16-Jun | 2:57 | 4:52 | 12:19 | 4:10 | 5:25 | 7:40 | 9:35 |
| 17-Jun | 2:57 | 4:52 | 12:19 | 4:10 | 5:25 | 7:40 | 9:36 |
| 18-Jun | 2:57 | 4:52 | 12:19 | 4:11 | 5:25 | 7:40 | 9:36 |
| 19-Jun | 2:57 | 4:53 | 12:20 | 4:11 | 5:25 | 7:41 | 9:36 |
| 20-Jun | 2:57 | 4:53 | 12:20 | 4:11 | 5:26 | 7:41 | 9:37 |
| 21-Jun | 2:58 | 4:53 | 12:20 | 4:11 | 5:26 | 7:41 | 9:37 |
| 22-Jun | 2:58 | 4:53 | 12:20 | 4:11 | 5:26 | 7:41 | 9:37 |
| 23-Jun | 2:58 | 4:53 | 12:20 | 4:12 | 5:26 | 7:41 | 9:37 |
| 24-Jun | 2:59 | 4:54 | 12:21 | 4:12 | 5:26 | 7:41 | 9:37 |
| 25-Jun | 2:59 | 4:54 | 12:21 | 4:12 | 5:27 | 7:42 | 9:37 |
| 26-Jun | 2:59 | 4:54 | 12:21 | 4:12 | 5:27 | 7:42 | 9:37 |
| 27-Jun | 3:00 | 4:55 | 12:21 | 4:12 | 5:27 | 7:42 | 9:37 |
| 28-Jun | 3:00 | 4:55 | 12:21 | 4:13 | 5:27 | 7:42 | 9:37 |
| 29-Jun | 3:01 | 4:56 | 12:22 | 4:13 | 5:27 | 7:42 | 9:37 |
| 30-Jun | 3:01 | 4:56 | 12:22 | 4:13 | 5:27 | 7:42 | 9:36 |
🌴