Salat Time for Stanchfield
June
| Date
| Fajar
| Sun Rise
| Duhr
| Asar
| Hanafi
| Sun Set
| Esha
|
| 1-Jun | 9:59 | 12:27 | 8:14 | 12:20 | 1:32 | 3:55 | 6:25 |
| 2-Jun | 9:57 | 12:27 | 8:14 | 12:20 | 1:33 | 3:56 | 6:27 |
| 3-Jun | 9:56 | 12:26 | 8:14 | 12:21 | 1:33 | 3:57 | 6:29 |
| 4-Jun | 9:55 | 12:26 | 8:15 | 12:21 | 1:34 | 3:58 | 6:30 |
| 5-Jun | 9:53 | 12:25 | 8:15 | 12:21 | 1:34 | 3:59 | 6:32 |
| 6-Jun | 9:52 | 12:25 | 8:15 | 12:22 | 1:35 | 3:59 | 6:33 |
| 7-Jun | 9:51 | 12:25 | 8:15 | 12:22 | 1:35 | 4:00 | 6:35 |
| 8-Jun | 9:50 | 12:24 | 8:15 | 12:22 | 1:35 | 4:01 | 6:36 |
| 9-Jun | 9:49 | 12:24 | 8:16 | 12:23 | 1:36 | 4:01 | 6:38 |
| 10-Jun | 9:48 | 12:24 | 8:16 | 12:23 | 1:36 | 4:02 | 6:39 |
| 11-Jun | 9:47 | 12:24 | 8:16 | 12:23 | 1:37 | 4:03 | 6:40 |
| 12-Jun | 9:47 | 12:23 | 8:16 | 12:24 | 1:37 | 4:03 | 6:41 |
| 13-Jun | 9:46 | 12:23 | 8:16 | 12:24 | 1:37 | 4:04 | 6:42 |
| 14-Jun | 9:45 | 12:23 | 8:17 | 12:24 | 1:38 | 4:04 | 6:43 |
| 15-Jun | 9:45 | 12:23 | 8:17 | 12:24 | 1:38 | 4:05 | 6:44 |
| 16-Jun | 9:45 | 12:23 | 8:17 | 12:25 | 1:38 | 4:05 | 6:44 |
| 17-Jun | 9:44 | 12:23 | 8:17 | 12:25 | 1:39 | 4:05 | 6:45 |
| 18-Jun | 9:44 | 12:23 | 8:17 | 12:25 | 1:39 | 4:06 | 6:45 |
| 19-Jun | 9:44 | 12:23 | 8:18 | 12:25 | 1:39 | 4:06 | 6:46 |
| 20-Jun | 9:44 | 12:24 | 8:18 | 12:26 | 1:39 | 4:06 | 6:46 |
| 21-Jun | 9:44 | 12:24 | 8:18 | 12:26 | 1:40 | 4:06 | 6:46 |
| 22-Jun | 9:45 | 12:24 | 8:18 | 12:26 | 1:40 | 4:07 | 6:46 |
| 23-Jun | 9:45 | 12:24 | 8:19 | 12:26 | 1:40 | 4:07 | 6:46 |
| 24-Jun | 9:45 | 12:25 | 8:19 | 12:26 | 1:40 | 4:07 | 6:46 |
| 25-Jun | 9:46 | 12:25 | 8:19 | 12:27 | 1:40 | 4:07 | 6:46 |
| 26-Jun | 9:47 | 12:25 | 8:19 | 12:27 | 1:40 | 4:07 | 6:46 |
| 27-Jun | 9:47 | 12:26 | 8:19 | 12:27 | 1:40 | 4:07 | 6:45 |
| 28-Jun | 9:48 | 12:26 | 8:20 | 12:27 | 1:41 | 4:07 | 6:45 |
| 29-Jun | 9:49 | 12:27 | 8:20 | 12:27 | 1:41 | 4:07 | 6:44 |
| 30-Jun | 9:50 | 12:27 | 8:20 | 12:27 | 1:41 | 4:06 | 6:43 |
🌴