Salat Time for Pelzer
June
| Date
| Fajar
| Sun Rise
| Duhr
| Asar
| Hanafi
| Sun Set
| Esha
|
| 1-Jun | 3:37 | 5:29 | 12:50 | 4:41 | 5:54 | 8:07 | 9:59 |
| 2-Jun | 3:36 | 5:28 | 12:51 | 4:41 | 5:54 | 8:07 | 10:00 |
| 3-Jun | 3:36 | 5:28 | 12:51 | 4:42 | 5:55 | 8:08 | 10:01 |
| 4-Jun | 3:35 | 5:28 | 12:51 | 4:42 | 5:55 | 8:08 | 10:02 |
| 5-Jun | 3:34 | 5:27 | 12:51 | 4:42 | 5:56 | 8:09 | 10:03 |
| 6-Jun | 3:34 | 5:27 | 12:51 | 4:42 | 5:56 | 8:10 | 10:04 |
| 7-Jun | 3:34 | 5:27 | 12:51 | 4:43 | 5:56 | 8:10 | 10:04 |
| 8-Jun | 3:33 | 5:27 | 12:52 | 4:43 | 5:57 | 8:11 | 10:05 |
| 9-Jun | 3:33 | 5:27 | 12:52 | 4:43 | 5:57 | 8:11 | 10:06 |
| 10-Jun | 3:32 | 5:27 | 12:52 | 4:43 | 5:57 | 8:12 | 10:07 |
| 11-Jun | 3:32 | 5:26 | 12:52 | 4:43 | 5:58 | 8:12 | 10:07 |
| 12-Jun | 3:32 | 5:26 | 12:52 | 4:44 | 5:58 | 8:13 | 10:08 |
| 13-Jun | 3:32 | 5:26 | 12:53 | 4:44 | 5:58 | 8:13 | 10:08 |
| 14-Jun | 3:32 | 5:26 | 12:53 | 4:44 | 5:59 | 8:13 | 10:09 |
| 15-Jun | 3:31 | 5:26 | 12:53 | 4:44 | 5:59 | 8:14 | 10:09 |
| 16-Jun | 3:31 | 5:27 | 12:53 | 4:45 | 5:59 | 8:14 | 10:10 |
| 17-Jun | 3:31 | 5:27 | 12:54 | 4:45 | 5:59 | 8:15 | 10:10 |
| 18-Jun | 3:31 | 5:27 | 12:54 | 4:45 | 6:00 | 8:15 | 10:11 |
| 19-Jun | 3:32 | 5:27 | 12:54 | 4:45 | 6:00 | 8:15 | 10:11 |
| 20-Jun | 3:32 | 5:27 | 12:54 | 4:46 | 6:00 | 8:15 | 10:11 |
| 21-Jun | 3:32 | 5:27 | 12:54 | 4:46 | 6:00 | 8:16 | 10:11 |
| 22-Jun | 3:32 | 5:27 | 12:55 | 4:46 | 6:01 | 8:16 | 10:12 |
| 23-Jun | 3:32 | 5:28 | 12:55 | 4:46 | 6:01 | 8:16 | 10:12 |
| 24-Jun | 3:33 | 5:28 | 12:55 | 4:46 | 6:01 | 8:16 | 10:12 |
| 25-Jun | 3:33 | 5:28 | 12:55 | 4:47 | 6:01 | 8:16 | 10:12 |
| 26-Jun | 3:34 | 5:29 | 12:55 | 4:47 | 6:01 | 8:16 | 10:12 |
| 27-Jun | 3:34 | 5:29 | 12:56 | 4:47 | 6:01 | 8:16 | 10:12 |
| 28-Jun | 3:35 | 5:29 | 12:56 | 4:47 | 6:01 | 8:16 | 10:11 |
| 29-Jun | 3:35 | 5:30 | 12:56 | 4:47 | 6:02 | 8:16 | 10:11 |
| 30-Jun | 3:36 | 5:30 | 12:56 | 4:47 | 6:02 | 8:16 | 10:11 |
🌴