Salat Time for Nelson Lagoon
November
| Date
| Fajar
| Sun Rise
| Duhr
| Asar
| Hanafi
| Sun Set
| Esha
|
| 1-Nov | 6:47 | 8:53 | 1:32 | 3:35 | 4:10 | 6:04 | 8:11 |
| 2-Nov | 6:48 | 8:55 | 1:32 | 3:33 | 4:08 | 6:02 | 8:09 |
| 3-Nov | 6:50 | 8:57 | 1:32 | 3:31 | 4:06 | 6:00 | 8:07 |
| 4-Nov | 6:52 | 9:00 | 1:32 | 3:30 | 4:04 | 5:57 | 8:05 |
| 5-Nov | 6:54 | 9:02 | 1:32 | 3:28 | 4:03 | 5:55 | 8:04 |
| 6-Nov | 6:56 | 9:04 | 1:32 | 3:27 | 4:01 | 5:53 | 8:02 |
| 7-Nov | 6:57 | 9:06 | 1:32 | 3:25 | 3:59 | 5:51 | 8:00 |
| 8-Nov | 6:59 | 9:08 | 1:32 | 3:24 | 3:57 | 5:49 | 7:59 |
| 9-Nov | 7:01 | 9:10 | 1:32 | 3:22 | 3:55 | 5:48 | 7:57 |
| 10-Nov | 7:03 | 9:12 | 1:32 | 3:21 | 3:53 | 5:46 | 7:56 |
| 11-Nov | 7:04 | 9:14 | 1:32 | 3:19 | 3:52 | 5:44 | 7:54 |
| 12-Nov | 7:06 | 9:16 | 1:33 | 3:18 | 3:50 | 5:42 | 7:53 |
| 13-Nov | 7:08 | 9:19 | 1:33 | 3:17 | 3:48 | 5:40 | 7:51 |
| 14-Nov | 7:09 | 9:21 | 1:33 | 3:15 | 3:47 | 5:38 | 7:50 |
| 15-Nov | 7:11 | 9:23 | 1:33 | 3:14 | 3:45 | 5:37 | 7:49 |
| 16-Nov | 7:13 | 9:25 | 1:33 | 3:13 | 3:44 | 5:35 | 7:47 |
| 17-Nov | 7:14 | 9:27 | 1:33 | 3:12 | 3:42 | 5:33 | 7:46 |
| 18-Nov | 7:16 | 9:29 | 1:34 | 3:11 | 3:41 | 5:32 | 7:45 |
| 19-Nov | 7:18 | 9:31 | 1:34 | 3:10 | 3:40 | 5:30 | 7:44 |
| 20-Nov | 7:19 | 9:33 | 1:34 | 3:08 | 3:38 | 5:29 | 7:43 |
| 21-Nov | 7:21 | 9:35 | 1:34 | 3:07 | 3:37 | 5:27 | 7:42 |
| 22-Nov | 7:22 | 9:37 | 1:35 | 3:07 | 3:36 | 5:26 | 7:41 |
| 23-Nov | 7:24 | 9:39 | 1:35 | 3:06 | 3:34 | 5:25 | 7:40 |
| 24-Nov | 7:25 | 9:40 | 1:35 | 3:05 | 3:33 | 5:23 | 7:39 |
| 25-Nov | 7:27 | 9:42 | 1:35 | 3:04 | 3:32 | 5:22 | 7:38 |
| 26-Nov | 7:28 | 9:44 | 1:36 | 3:03 | 3:31 | 5:21 | 7:37 |
| 27-Nov | 7:29 | 9:46 | 1:36 | 3:02 | 3:30 | 5:20 | 7:37 |
| 28-Nov | 7:31 | 9:48 | 1:36 | 3:02 | 3:29 | 5:19 | 7:36 |
| 29-Nov | 7:32 | 9:49 | 1:37 | 3:01 | 3:28 | 5:18 | 7:35 |
| 30-Nov | 7:34 | 9:51 | 1:37 | 3:00 | 3:28 | 5:17 | 7:35 |
🌴