Salat Time for Impact
June
| Date
| Fajar
| Sun Rise
| Duhr
| Asar
| Hanafi
| Sun Set
| Esha
|
| 1-Jun | 11:54 | 1:33 | 8:40 | 12:19 | 1:34 | 3:42 | 5:21 |
| 2-Jun | 11:54 | 1:33 | 8:41 | 12:19 | 1:34 | 3:43 | 5:22 |
| 3-Jun | 11:54 | 1:32 | 8:41 | 12:20 | 1:35 | 3:43 | 5:23 |
| 4-Jun | 11:53 | 1:32 | 8:41 | 12:20 | 1:35 | 3:44 | 5:23 |
| 5-Jun | 11:53 | 1:32 | 8:41 | 12:20 | 1:35 | 3:44 | 5:24 |
| 6-Jun | 11:52 | 1:32 | 8:41 | 12:20 | 1:35 | 3:45 | 5:25 |
| 7-Jun | 11:52 | 1:32 | 8:41 | 12:20 | 1:36 | 3:45 | 5:25 |
| 8-Jun | 11:52 | 1:32 | 8:42 | 12:20 | 1:36 | 3:46 | 5:26 |
| 9-Jun | 11:52 | 1:32 | 8:42 | 12:21 | 1:36 | 3:46 | 5:27 |
| 10-Jun | 11:52 | 1:32 | 8:42 | 12:21 | 1:37 | 3:47 | 5:27 |
| 11-Jun | 11:51 | 1:32 | 8:42 | 12:21 | 1:37 | 3:47 | 5:28 |
| 12-Jun | 11:51 | 1:32 | 8:42 | 12:21 | 1:37 | 3:47 | 5:28 |
| 13-Jun | 11:51 | 1:32 | 8:43 | 12:21 | 1:38 | 3:48 | 5:29 |
| 14-Jun | 11:51 | 1:32 | 8:43 | 12:22 | 1:38 | 3:48 | 5:29 |
| 15-Jun | 11:51 | 1:32 | 8:43 | 12:22 | 1:38 | 3:48 | 5:30 |
| 16-Jun | 11:51 | 1:32 | 8:43 | 12:22 | 1:38 | 3:49 | 5:30 |
| 17-Jun | 11:51 | 1:32 | 8:43 | 12:22 | 1:39 | 3:49 | 5:30 |
| 18-Jun | 11:51 | 1:32 | 8:44 | 12:22 | 1:39 | 3:49 | 5:31 |
| 19-Jun | 11:51 | 1:32 | 8:44 | 12:23 | 1:39 | 3:50 | 5:31 |
| 20-Jun | 11:52 | 1:32 | 8:44 | 12:23 | 1:39 | 3:50 | 5:31 |
| 21-Jun | 11:52 | 1:33 | 8:44 | 12:23 | 1:39 | 3:50 | 5:31 |
| 22-Jun | 11:52 | 1:33 | 8:45 | 12:23 | 1:40 | 3:50 | 5:32 |
| 23-Jun | 11:52 | 1:33 | 8:45 | 12:23 | 1:40 | 3:50 | 5:32 |
| 24-Jun | 11:53 | 1:33 | 8:45 | 12:24 | 1:40 | 3:51 | 5:32 |
| 25-Jun | 11:53 | 1:34 | 8:45 | 12:24 | 1:40 | 3:51 | 5:32 |
| 26-Jun | 11:53 | 1:34 | 8:45 | 12:24 | 1:40 | 3:51 | 5:32 |
| 27-Jun | 11:54 | 1:34 | 8:46 | 12:24 | 1:41 | 3:51 | 5:32 |
| 28-Jun | 11:54 | 1:35 | 8:46 | 12:24 | 1:41 | 3:51 | 5:32 |
| 29-Jun | 11:55 | 1:35 | 8:46 | 12:25 | 1:41 | 3:51 | 5:32 |
| 30-Jun | 11:55 | 1:35 | 8:46 | 12:25 | 1:41 | 3:51 | 5:32 |
🌴