Salat Time for False Summit
June
| Date
| Fajar
| Sun Rise
| Duhr
| Asar
| Hanafi
| Sun Set
| Esha
|
| 1-Jun | 9:38 | 12:37 | 8:35 | 12:46 | 1:58 | 4:27 | 7:28 |
| 2-Jun | 9:36 | 12:36 | 8:35 | 12:46 | 1:58 | 4:28 | 7:31 |
| 3-Jun | 9:33 | 12:35 | 8:35 | 12:46 | 1:59 | 4:29 | 7:34 |
| 4-Jun | 9:30 | 12:35 | 8:35 | 12:47 | 1:59 | 4:30 | 7:37 |
| 5-Jun | 9:28 | 12:34 | 8:35 | 12:47 | 2:00 | 4:30 | 7:40 |
| 6-Jun | 9:25 | 12:34 | 8:35 | 12:47 | 2:01 | 4:31 | 7:43 |
| 7-Jun | 9:23 | 12:34 | 8:36 | 12:48 | 2:01 | 4:32 | 7:46 |
| 8-Jun | 9:20 | 12:33 | 8:36 | 12:48 | 2:01 | 4:33 | 7:48 |
| 9-Jun | 9:18 | 12:33 | 8:36 | 12:48 | 2:02 | 4:33 | 7:51 |
| 10-Jun | 9:15 | 12:33 | 8:36 | 12:49 | 2:02 | 4:34 | 7:54 |
| 11-Jun | 9:13 | 12:32 | 8:36 | 12:49 | 2:03 | 4:35 | 7:57 |
| 12-Jun | 9:11 | 12:32 | 8:37 | 12:49 | 2:03 | 4:35 | 7:59 |
| 13-Jun | 9:09 | 12:32 | 8:37 | 12:50 | 2:04 | 4:36 | 8:02 |
| 14-Jun | 9:07 | 12:32 | 8:37 | 12:50 | 2:04 | 4:36 | 8:04 |
| 15-Jun | 9:05 | 12:32 | 8:37 | 12:50 | 2:04 | 4:37 | 8:06 |
| 16-Jun | 9:03 | 12:32 | 8:37 | 12:51 | 2:05 | 4:37 | 8:08 |
| 17-Jun | 9:02 | 12:32 | 8:38 | 12:51 | 2:05 | 4:38 | 8:09 |
| 18-Jun | 9:01 | 12:32 | 8:38 | 12:51 | 2:05 | 4:38 | 8:11 |
| 19-Jun | 9:00 | 12:32 | 8:38 | 12:51 | 2:05 | 4:38 | 8:11 |
| 20-Jun | 8:59 | 12:32 | 8:38 | 12:52 | 2:06 | 4:38 | 8:12 |
| 21-Jun | 8:59 | 12:32 | 8:39 | 12:52 | 2:06 | 4:39 | 8:12 |
| 22-Jun | 9:00 | 12:33 | 8:39 | 12:52 | 2:06 | 4:39 | 8:12 |
| 23-Jun | 9:01 | 12:33 | 8:39 | 12:52 | 2:06 | 4:39 | 8:11 |
| 24-Jun | 9:02 | 12:33 | 8:39 | 12:52 | 2:06 | 4:39 | 8:10 |
| 25-Jun | 9:03 | 12:34 | 8:39 | 12:53 | 2:07 | 4:39 | 8:08 |
| 26-Jun | 9:05 | 12:34 | 8:40 | 12:53 | 2:07 | 4:39 | 8:07 |
| 27-Jun | 9:07 | 12:34 | 8:40 | 12:53 | 2:07 | 4:39 | 8:05 |
| 28-Jun | 9:09 | 12:35 | 8:40 | 12:53 | 2:07 | 4:39 | 8:03 |
| 29-Jun | 9:12 | 12:35 | 8:40 | 12:53 | 2:07 | 4:39 | 8:01 |
| 30-Jun | 9:14 | 12:36 | 8:40 | 12:53 | 2:07 | 4:38 | 7:59 |
🌴