Salat Time for Davidsons Landing
November
| Date
| Fajar
| Sun Rise
| Duhr
| Asar
| Hanafi
| Sun Set
| Esha
|
| 1-Nov | 7:00 | 9:53 | 1:48 | 3:07 | 3:34 | 5:36 | 8:29 |
| 2-Nov | 7:03 | 9:56 | 1:48 | 3:05 | 3:31 | 5:33 | 8:27 |
| 3-Nov | 7:05 | 10:00 | 1:48 | 3:02 | 3:28 | 5:29 | 8:24 |
| 4-Nov | 7:08 | 10:03 | 1:48 | 3:00 | 3:25 | 5:26 | 8:21 |
| 5-Nov | 7:11 | 10:07 | 1:48 | 2:58 | 3:22 | 5:22 | 8:19 |
| 6-Nov | 7:13 | 10:10 | 1:48 | 2:56 | 3:20 | 5:19 | 8:16 |
| 7-Nov | 7:16 | 10:14 | 1:48 | 2:54 | 3:17 | 5:16 | 8:14 |
| 8-Nov | 7:18 | 10:17 | 1:48 | 2:51 | 3:14 | 5:12 | 8:12 |
| 9-Nov | 7:21 | 10:21 | 1:48 | 2:49 | 3:11 | 5:09 | 8:09 |
| 10-Nov | 7:23 | 10:24 | 1:49 | 2:47 | 3:09 | 5:06 | 8:07 |
| 11-Nov | 7:26 | 10:28 | 1:49 | 2:45 | 3:06 | 5:02 | 8:05 |
| 12-Nov | 7:28 | 10:32 | 1:49 | 2:43 | 3:04 | 4:59 | 8:03 |
| 13-Nov | 7:31 | 10:35 | 1:49 | 2:41 | 3:01 | 4:56 | 8:00 |
| 14-Nov | 7:33 | 10:39 | 1:49 | 2:40 | 2:59 | 4:53 | 7:58 |
| 15-Nov | 7:36 | 10:42 | 1:49 | 2:38 | 2:56 | 4:49 | 7:56 |
| 16-Nov | 7:38 | 10:46 | 1:49 | 2:36 | 2:54 | 4:46 | 7:54 |
| 17-Nov | 7:40 | 10:49 | 1:50 | 2:34 | 2:51 | 4:43 | 7:53 |
| 18-Nov | 7:42 | 10:53 | 1:50 | 2:33 | 2:49 | 4:40 | 7:51 |
| 19-Nov | 7:45 | 10:56 | 1:50 | 2:31 | 2:47 | 4:37 | 7:49 |
| 20-Nov | 7:47 | 11:00 | 1:50 | 2:29 | 2:45 | 4:34 | 7:47 |
| 21-Nov | 7:49 | 11:03 | 1:51 | 2:28 | 2:43 | 4:31 | 7:46 |
| 22-Nov | 7:51 | 11:07 | 1:51 | 2:26 | 2:41 | 4:28 | 7:44 |
| 23-Nov | 7:53 | 11:10 | 1:51 | 2:25 | 2:39 | 4:25 | 7:43 |
| 24-Nov | 7:55 | 11:14 | 1:51 | 2:24 | 2:37 | 4:22 | 7:41 |
| 25-Nov | 7:57 | 11:17 | 1:52 | 2:22 | 2:35 | 4:20 | 7:40 |
| 26-Nov | 7:59 | 11:21 | 1:52 | 2:21 | 2:33 | 4:17 | 7:38 |
| 27-Nov | 8:01 | 11:24 | 1:52 | 2:20 | 2:31 | 4:14 | 7:37 |
| 28-Nov | 8:03 | 11:27 | 1:53 | 2:19 | 2:30 | 4:12 | 7:36 |
| 29-Nov | 8:05 | 11:30 | 1:53 | 2:18 | 2:28 | 4:09 | 7:35 |
| 30-Nov | 8:07 | 11:34 | 1:53 | 2:17 | 2:27 | 4:07 | 7:34 |
🌴