Salat Time for Pasua
June
| Date
| Fajar
| Sun Rise
| Duhr
| Asar
| Hanafi
| Sun Set
| Esha
|
| 1-Jun | 5:17 | 6:31 | 12:32 | 3:53 | 4:47 | 6:27 | 7:41 |
| 2-Jun | 5:17 | 6:31 | 12:32 | 3:53 | 4:48 | 6:27 | 7:42 |
| 3-Jun | 5:17 | 6:31 | 12:32 | 3:53 | 4:48 | 6:27 | 7:42 |
| 4-Jun | 5:18 | 6:31 | 12:32 | 3:53 | 4:48 | 6:28 | 7:42 |
| 5-Jun | 5:18 | 6:32 | 12:33 | 3:53 | 4:48 | 6:28 | 7:42 |
| 6-Jun | 5:18 | 6:32 | 12:33 | 3:54 | 4:48 | 6:28 | 7:42 |
| 7-Jun | 5:18 | 6:32 | 12:33 | 3:54 | 4:48 | 6:28 | 7:43 |
| 8-Jun | 5:18 | 6:32 | 12:33 | 3:54 | 4:48 | 6:28 | 7:43 |
| 9-Jun | 5:18 | 6:32 | 12:33 | 3:54 | 4:49 | 6:28 | 7:43 |
| 10-Jun | 5:19 | 6:33 | 12:34 | 3:54 | 4:49 | 6:29 | 7:43 |
| 11-Jun | 5:19 | 6:33 | 12:34 | 3:55 | 4:49 | 6:29 | 7:43 |
| 12-Jun | 5:19 | 6:33 | 12:34 | 3:55 | 4:49 | 6:29 | 7:44 |
| 13-Jun | 5:19 | 6:33 | 12:34 | 3:55 | 4:49 | 6:29 | 7:44 |
| 14-Jun | 5:19 | 6:34 | 12:34 | 3:55 | 4:50 | 6:29 | 7:44 |
| 15-Jun | 5:19 | 6:34 | 12:35 | 3:56 | 4:50 | 6:30 | 7:44 |
| 16-Jun | 5:20 | 6:34 | 12:35 | 3:56 | 4:50 | 6:30 | 7:45 |
| 17-Jun | 5:20 | 6:34 | 12:35 | 3:56 | 4:50 | 6:30 | 7:45 |
| 18-Jun | 5:20 | 6:34 | 12:35 | 3:56 | 4:50 | 6:30 | 7:45 |
| 19-Jun | 5:20 | 6:35 | 12:36 | 3:56 | 4:51 | 6:30 | 7:45 |
| 20-Jun | 5:21 | 6:35 | 12:36 | 3:57 | 4:51 | 6:31 | 7:45 |
| 21-Jun | 5:21 | 6:35 | 12:36 | 3:57 | 4:51 | 6:31 | 7:46 |
| 22-Jun | 5:21 | 6:35 | 12:36 | 3:57 | 4:51 | 6:31 | 7:46 |
| 23-Jun | 5:21 | 6:36 | 12:36 | 3:57 | 4:51 | 6:31 | 7:46 |
| 24-Jun | 5:21 | 6:36 | 12:37 | 3:58 | 4:52 | 6:31 | 7:46 |
| 25-Jun | 5:22 | 6:36 | 12:37 | 3:58 | 4:52 | 6:32 | 7:47 |
| 26-Jun | 5:22 | 6:36 | 12:37 | 3:58 | 4:52 | 6:32 | 7:47 |
| 27-Jun | 5:22 | 6:36 | 12:37 | 3:58 | 4:52 | 6:32 | 7:47 |
| 28-Jun | 5:22 | 6:37 | 12:37 | 3:58 | 4:53 | 6:32 | 7:47 |
| 29-Jun | 5:22 | 6:37 | 12:38 | 3:59 | 4:53 | 6:33 | 7:47 |
| 30-Jun | 5:23 | 6:37 | 12:38 | 3:59 | 4:53 | 6:33 | 7:47 |
🌴