Salat Time for Konus
June
| Date
| Fajar
| Sun Rise
| Duhr
| Asar
| Hanafi
| Sun Set
| Esha
|
| 1-Jun | 5:28 | 8:33 | 4:32 | 8:44 | 9:56 | 12:26 | 3:34 |
| 2-Jun | 5:25 | 8:32 | 4:32 | 8:44 | 9:57 | 12:27 | 3:37 |
| 3-Jun | 5:22 | 8:32 | 4:32 | 8:45 | 9:57 | 12:28 | 3:41 |
| 4-Jun | 5:18 | 8:31 | 4:33 | 8:45 | 9:58 | 12:29 | 3:45 |
| 5-Jun | 5:15 | 8:30 | 4:33 | 8:45 | 9:58 | 12:30 | 3:48 |
| 6-Jun | 5:12 | 8:30 | 4:33 | 8:46 | 9:59 | 12:30 | 3:52 |
| 7-Jun | 5:08 | 8:29 | 4:33 | 8:46 | 9:59 | 12:31 | 3:56 |
| 8-Jun | 5:05 | 8:29 | 4:33 | 8:46 | 10:00 | 12:32 | 4:00 |
| 9-Jun | 5:01 | 8:29 | 4:34 | 8:47 | 10:00 | 12:33 | 4:05 |
| 10-Jun | 4:57 | 8:28 | 4:34 | 8:47 | 10:01 | 12:33 | 4:09 |
| 11-Jun | 4:53 | 8:28 | 4:34 | 8:48 | 10:01 | 12:34 | 4:15 |
| 12-Jun | 4:48 | 8:28 | 4:34 | 8:48 | 10:02 | 12:35 | 4:22 |
| 13-Jun | 4:41 | 8:28 | 4:34 | 8:48 | 10:02 | 12:35 | 6:00 |
| 14-Jun | 6:01 | 8:28 | 4:35 | 8:48 | 10:02 | 12:36 | 6:00 |
| 15-Jun | 6:01 | 8:28 | 4:35 | 8:49 | 10:03 | 12:36 | 6:00 |
| 16-Jun | 6:01 | 8:28 | 4:35 | 8:49 | 10:03 | 12:37 | 6:00 |
| 17-Jun | 6:01 | 8:28 | 4:35 | 8:49 | 10:03 | 12:37 | 6:00 |
| 18-Jun | 6:01 | 8:28 | 4:35 | 8:50 | 10:04 | 12:37 | 6:00 |
| 19-Jun | 6:01 | 8:28 | 4:36 | 8:50 | 10:04 | 12:38 | 6:00 |
| 20-Jun | 6:01 | 8:28 | 4:36 | 8:50 | 10:04 | 12:38 | 6:00 |
| 21-Jun | 6:01 | 8:28 | 4:36 | 8:50 | 10:04 | 12:38 | 6:00 |
| 22-Jun | 6:01 | 8:28 | 4:36 | 8:50 | 10:05 | 12:38 | 6:00 |
| 23-Jun | 6:01 | 8:29 | 4:37 | 8:51 | 10:05 | 12:38 | 6:00 |
| 24-Jun | 6:01 | 8:29 | 4:37 | 8:51 | 10:05 | 12:39 | 6:00 |
| 25-Jun | 6:01 | 8:29 | 4:37 | 8:51 | 10:05 | 12:39 | 6:00 |
| 26-Jun | 6:01 | 8:30 | 4:37 | 8:51 | 10:05 | 12:39 | 6:00 |
| 27-Jun | 6:01 | 8:30 | 4:37 | 8:51 | 10:05 | 12:39 | 6:00 |
| 28-Jun | 6:01 | 8:31 | 4:38 | 8:51 | 10:05 | 12:38 | 6:00 |
| 29-Jun | 6:01 | 8:31 | 4:38 | 8:51 | 10:05 | 12:38 | 4:24 |
| 30-Jun | 4:46 | 8:32 | 4:38 | 8:52 | 10:05 | 12:38 | 4:18 |
🌴