Salat Time for Dargov
June
| Date
| Fajar
| Sun Rise
| Duhr
| Asar
| Hanafi
| Sun Set
| Esha
|
| 1-Jun | 5:32 | 8:36 | 4:35 | 8:47 | 9:59 | 12:29 | 3:36 |
| 2-Jun | 5:29 | 8:35 | 4:35 | 8:47 | 10:00 | 12:30 | 3:39 |
| 3-Jun | 5:26 | 8:35 | 4:35 | 8:47 | 10:00 | 12:31 | 3:43 |
| 4-Jun | 5:22 | 8:34 | 4:36 | 8:48 | 10:01 | 12:32 | 3:46 |
| 5-Jun | 5:19 | 8:34 | 4:36 | 8:48 | 10:01 | 12:32 | 3:50 |
| 6-Jun | 5:16 | 8:33 | 4:36 | 8:49 | 10:02 | 12:33 | 3:54 |
| 7-Jun | 5:12 | 8:33 | 4:36 | 8:49 | 10:02 | 12:34 | 3:58 |
| 8-Jun | 5:09 | 8:32 | 4:36 | 8:49 | 10:03 | 12:35 | 4:02 |
| 9-Jun | 5:05 | 8:32 | 4:36 | 8:50 | 10:03 | 12:36 | 4:06 |
| 10-Jun | 5:02 | 8:32 | 4:37 | 8:50 | 10:04 | 12:36 | 4:10 |
| 11-Jun | 4:58 | 8:31 | 4:37 | 8:50 | 10:04 | 12:37 | 4:15 |
| 12-Jun | 4:53 | 8:31 | 4:37 | 8:51 | 10:04 | 12:37 | 4:21 |
| 13-Jun | 4:48 | 8:31 | 4:37 | 8:51 | 10:05 | 12:38 | 4:29 |
| 14-Jun | 6:01 | 8:31 | 4:38 | 8:51 | 10:05 | 12:39 | 6:00 |
| 15-Jun | 6:01 | 8:31 | 4:38 | 8:52 | 10:06 | 12:39 | 6:00 |
| 16-Jun | 6:01 | 8:31 | 4:38 | 8:52 | 10:06 | 12:39 | 6:00 |
| 17-Jun | 6:01 | 8:31 | 4:38 | 8:52 | 10:06 | 12:40 | 6:00 |
| 18-Jun | 6:01 | 8:31 | 4:38 | 8:52 | 10:07 | 12:40 | 6:00 |
| 19-Jun | 6:01 | 8:31 | 4:39 | 8:53 | 10:07 | 12:40 | 6:00 |
| 20-Jun | 6:01 | 8:31 | 4:39 | 8:53 | 10:07 | 12:41 | 6:00 |
| 21-Jun | 6:01 | 8:31 | 4:39 | 8:53 | 10:07 | 12:41 | 6:00 |
| 22-Jun | 6:01 | 8:31 | 4:39 | 8:53 | 10:07 | 12:41 | 6:00 |
| 23-Jun | 6:01 | 8:32 | 4:39 | 8:54 | 10:08 | 12:41 | 6:00 |
| 24-Jun | 6:01 | 8:32 | 4:40 | 8:54 | 10:08 | 12:41 | 6:00 |
| 25-Jun | 6:01 | 8:32 | 4:40 | 8:54 | 10:08 | 12:41 | 6:00 |
| 26-Jun | 6:01 | 8:33 | 4:40 | 8:54 | 10:08 | 12:41 | 6:00 |
| 27-Jun | 6:01 | 8:33 | 4:40 | 8:54 | 10:08 | 12:41 | 6:00 |
| 28-Jun | 6:01 | 8:34 | 4:41 | 8:54 | 10:08 | 12:41 | 6:00 |
| 29-Jun | 4:45 | 8:34 | 4:41 | 8:54 | 10:08 | 12:41 | 4:23 |
| 30-Jun | 4:53 | 8:35 | 4:41 | 8:54 | 10:08 | 12:41 | 4:18 |
🌴