Salat Time for Karlskrona
August
| Date
| Fajar
| Sun Rise
| Duhr
| Asar
| Hanafi
| Sun Set
| Esha
|
| 1-Aug | 1:01 | 5:01 | 1:08 | 5:20 | 6:29 | 9:07 | 1:00 |
| 2-Aug | 1:01 | 5:03 | 1:07 | 5:19 | 6:27 | 9:05 | 1:00 |
| 3-Aug | 1:01 | 5:05 | 1:07 | 5:18 | 6:26 | 9:03 | 1:00 |
| 4-Aug | 1:01 | 5:07 | 1:07 | 5:17 | 6:25 | 9:00 | 1:00 |
| 5-Aug | 1:01 | 5:09 | 1:07 | 5:16 | 6:24 | 8:58 | 1:00 |
| 6-Aug | 1:01 | 5:11 | 1:07 | 5:15 | 6:22 | 8:56 | 1:00 |
| 7-Aug | 1:01 | 5:13 | 1:07 | 5:14 | 6:21 | 8:54 | 1:00 |
| 8-Aug | 1:01 | 5:15 | 1:07 | 5:13 | 6:19 | 8:52 | 1:00 |
| 9-Aug | 1:01 | 5:16 | 1:07 | 5:12 | 6:18 | 8:50 | 12:38 |
| 10-Aug | 1:31 | 5:18 | 1:07 | 5:11 | 6:16 | 8:47 | 12:23 |
| 11-Aug | 1:45 | 5:20 | 1:06 | 5:10 | 6:15 | 8:45 | 12:13 |
| 12-Aug | 1:55 | 5:22 | 1:06 | 5:09 | 6:13 | 8:43 | 12:04 |
| 13-Aug | 2:04 | 5:24 | 1:06 | 5:08 | 6:12 | 8:40 | 11:56 |
| 14-Aug | 2:11 | 5:26 | 1:06 | 5:07 | 6:10 | 8:38 | 11:48 |
| 15-Aug | 2:18 | 5:28 | 1:06 | 5:05 | 6:09 | 8:36 | 11:42 |
| 16-Aug | 2:25 | 5:30 | 1:05 | 5:04 | 6:07 | 8:33 | 11:36 |
| 17-Aug | 2:30 | 5:32 | 1:05 | 5:03 | 6:05 | 8:31 | 11:30 |
| 18-Aug | 2:36 | 5:34 | 1:05 | 5:01 | 6:04 | 8:28 | 11:24 |
| 19-Aug | 2:41 | 5:36 | 1:05 | 5:00 | 6:02 | 8:26 | 11:18 |
| 20-Aug | 2:46 | 5:38 | 1:05 | 4:59 | 6:00 | 8:24 | 11:13 |
| 21-Aug | 2:51 | 5:40 | 1:04 | 4:57 | 5:59 | 8:21 | 11:08 |
| 22-Aug | 2:55 | 5:42 | 1:04 | 4:56 | 5:57 | 8:19 | 11:03 |
| 23-Aug | 3:00 | 5:44 | 1:04 | 4:55 | 5:55 | 8:16 | 10:59 |
| 24-Aug | 3:04 | 5:46 | 1:04 | 4:53 | 5:53 | 8:14 | 10:54 |
| 25-Aug | 3:08 | 5:48 | 1:03 | 4:52 | 5:51 | 8:11 | 10:49 |
| 26-Aug | 3:12 | 5:50 | 1:03 | 4:50 | 5:50 | 8:09 | 10:45 |
| 27-Aug | 3:16 | 5:52 | 1:03 | 4:49 | 5:48 | 8:06 | 10:41 |
| 28-Aug | 3:20 | 5:54 | 1:02 | 4:47 | 5:46 | 8:03 | 10:36 |
| 29-Aug | 3:24 | 5:56 | 1:02 | 4:46 | 5:44 | 8:01 | 10:32 |
| 30-Aug | 3:27 | 5:58 | 1:02 | 4:44 | 5:42 | 7:58 | 10:28 |
| 31-Aug | 3:31 | 6:00 | 1:01 | 4:42 | 5:40 | 7:56 | 10:24 |
🌴