Salat Time for Gisborne
October
| Date
| Fajar
| Sun Rise
| Duhr
| Asar
| Hanafi
| Sun Set
| Esha
|
| 1-Oct | 5:15 | 6:44 | 1:01 | 4:29 | 5:24 | 7:13 | 8:43 |
| 2-Oct | 5:13 | 6:43 | 1:01 | 4:30 | 5:24 | 7:14 | 8:44 |
| 3-Oct | 5:12 | 6:41 | 1:00 | 4:30 | 5:25 | 7:15 | 8:45 |
| 4-Oct | 5:10 | 6:40 | 1:00 | 4:30 | 5:26 | 7:16 | 8:46 |
| 5-Oct | 5:08 | 6:38 | 1:00 | 4:31 | 5:26 | 7:17 | 8:48 |
| 6-Oct | 5:06 | 6:37 | 12:59 | 4:31 | 5:27 | 7:17 | 8:49 |
| 7-Oct | 5:05 | 6:35 | 12:59 | 4:31 | 5:28 | 7:18 | 8:50 |
| 8-Oct | 5:03 | 6:34 | 12:59 | 4:32 | 5:28 | 7:19 | 8:51 |
| 9-Oct | 5:01 | 6:32 | 12:59 | 4:32 | 5:29 | 7:20 | 8:52 |
| 10-Oct | 4:59 | 6:31 | 12:58 | 4:32 | 5:29 | 7:21 | 8:53 |
| 11-Oct | 4:57 | 6:29 | 12:58 | 4:33 | 5:30 | 7:22 | 8:55 |
| 12-Oct | 4:56 | 6:28 | 12:58 | 4:33 | 5:31 | 7:23 | 8:56 |
| 13-Oct | 4:54 | 6:26 | 12:58 | 4:33 | 5:31 | 7:24 | 8:57 |
| 14-Oct | 4:52 | 6:25 | 12:57 | 4:34 | 5:32 | 7:25 | 8:58 |
| 15-Oct | 4:50 | 6:23 | 12:57 | 4:34 | 5:33 | 7:26 | 9:00 |
| 16-Oct | 4:49 | 6:22 | 12:57 | 4:34 | 5:33 | 7:27 | 9:01 |
| 17-Oct | 4:47 | 6:20 | 12:57 | 4:35 | 5:34 | 7:28 | 9:02 |
| 18-Oct | 4:45 | 6:19 | 12:57 | 4:35 | 5:34 | 7:29 | 9:04 |
| 19-Oct | 4:44 | 6:17 | 12:56 | 4:35 | 5:35 | 7:30 | 9:05 |
| 20-Oct | 4:42 | 6:16 | 12:56 | 4:36 | 5:36 | 7:31 | 9:06 |
| 21-Oct | 4:40 | 6:15 | 12:56 | 4:36 | 5:36 | 7:32 | 9:08 |
| 22-Oct | 4:38 | 6:13 | 12:56 | 4:36 | 5:37 | 7:33 | 9:09 |
| 23-Oct | 4:37 | 6:12 | 12:56 | 4:36 | 5:38 | 7:34 | 9:11 |
| 24-Oct | 4:35 | 6:11 | 12:56 | 4:37 | 5:38 | 7:36 | 9:12 |
| 25-Oct | 4:33 | 6:09 | 12:56 | 4:37 | 5:39 | 7:37 | 9:13 |
| 26-Oct | 4:32 | 6:08 | 12:55 | 4:37 | 5:40 | 7:38 | 9:15 |
| 27-Oct | 4:30 | 6:07 | 12:55 | 4:38 | 5:40 | 7:39 | 9:16 |
| 28-Oct | 4:28 | 6:05 | 12:55 | 4:38 | 5:41 | 7:40 | 9:18 |
| 29-Oct | 4:27 | 6:04 | 12:55 | 4:38 | 5:41 | 7:41 | 9:19 |
| 30-Oct | 4:25 | 6:03 | 12:55 | 4:39 | 5:42 | 7:42 | 9:21 |
| 31-Oct | 4:23 | 6:02 | 12:55 | 4:39 | 5:43 | 7:43 | 9:22 |
🌴