Salat Time for Bodo
August
| Date
| Fajar
| Sun Rise
| Duhr
| Asar
| Hanafi
| Sun Set
| Esha
|
| 1-Aug | 1:01 | 3:30 | 1:12 | 5:42 | 6:58 | 10:45 | 1:00 |
| 2-Aug | 1:01 | 3:35 | 1:12 | 5:41 | 6:56 | 10:40 | 1:00 |
| 3-Aug | 1:01 | 3:39 | 1:12 | 5:40 | 6:54 | 10:36 | 1:00 |
| 4-Aug | 1:01 | 3:43 | 1:12 | 5:38 | 6:52 | 10:31 | 1:00 |
| 5-Aug | 1:01 | 3:48 | 1:12 | 5:36 | 6:50 | 10:27 | 1:00 |
| 6-Aug | 1:01 | 3:52 | 1:12 | 5:35 | 6:48 | 10:22 | 1:00 |
| 7-Aug | 1:01 | 3:56 | 1:12 | 5:33 | 6:46 | 10:18 | 1:00 |
| 8-Aug | 1:01 | 4:01 | 1:12 | 5:32 | 6:44 | 10:13 | 1:00 |
| 9-Aug | 1:01 | 4:05 | 1:12 | 5:30 | 6:41 | 10:09 | 1:00 |
| 10-Aug | 1:01 | 4:09 | 1:11 | 5:28 | 6:39 | 10:05 | 1:00 |
| 11-Aug | 1:01 | 4:13 | 1:11 | 5:26 | 6:37 | 10:00 | 1:00 |
| 12-Aug | 1:01 | 4:17 | 1:11 | 5:25 | 6:35 | 9:56 | 1:00 |
| 13-Aug | 1:01 | 4:21 | 1:11 | 5:23 | 6:32 | 9:52 | 1:00 |
| 14-Aug | 1:01 | 4:25 | 1:11 | 5:21 | 6:30 | 9:47 | 1:00 |
| 15-Aug | 1:01 | 4:29 | 1:10 | 5:19 | 6:27 | 9:43 | 1:00 |
| 16-Aug | 1:01 | 4:33 | 1:10 | 5:17 | 6:25 | 9:39 | 1:00 |
| 17-Aug | 1:01 | 4:37 | 1:10 | 5:15 | 6:22 | 9:34 | 1:00 |
| 18-Aug | 1:01 | 4:41 | 1:10 | 5:13 | 6:20 | 9:30 | 1:00 |
| 19-Aug | 1:01 | 4:45 | 1:10 | 5:11 | 6:17 | 9:26 | 1:00 |
| 20-Aug | 1:01 | 4:48 | 1:09 | 5:09 | 6:15 | 9:22 | 1:00 |
| 21-Aug | 1:01 | 4:52 | 1:09 | 5:07 | 6:12 | 9:17 | 1:00 |
| 22-Aug | 1:01 | 4:56 | 1:09 | 5:05 | 6:10 | 9:13 | 1:00 |
| 23-Aug | 1:01 | 5:00 | 1:09 | 5:03 | 6:07 | 9:09 | 1:00 |
| 24-Aug | 1:01 | 5:03 | 1:08 | 5:01 | 6:04 | 9:05 | 1:00 |
| 25-Aug | 1:01 | 5:07 | 1:08 | 4:58 | 6:01 | 9:01 | 1:00 |
| 26-Aug | 1:01 | 5:11 | 1:08 | 4:56 | 5:59 | 8:56 | 1:00 |
| 27-Aug | 1:01 | 5:14 | 1:08 | 4:54 | 5:56 | 8:52 | 1:00 |
| 28-Aug | 1:01 | 5:18 | 1:07 | 4:52 | 5:53 | 8:48 | 1:00 |
| 29-Aug | 1:01 | 5:22 | 1:07 | 4:49 | 5:50 | 8:44 | 1:00 |
| 30-Aug | 1:01 | 5:25 | 1:07 | 4:47 | 5:47 | 8:40 | 1:00 |
| 31-Aug | 1:01 | 5:29 | 1:06 | 4:45 | 5:45 | 8:36 | 1:00 |
🌴