Salat Time for Leimanu pagasts
August
| Date
| Fajar
| Sun Rise
| Duhr
| Asar
| Hanafi
| Sun Set
| Esha
|
| 1-Aug | 2:01 | 5:19 | 1:26 | 5:39 | 6:48 | 9:26 | 2:00 |
| 2-Aug | 2:01 | 5:21 | 1:26 | 5:38 | 6:46 | 9:24 | 2:00 |
| 3-Aug | 2:01 | 5:23 | 1:26 | 5:37 | 6:45 | 9:22 | 2:00 |
| 4-Aug | 2:01 | 5:25 | 1:26 | 5:36 | 6:44 | 9:20 | 2:00 |
| 5-Aug | 2:01 | 5:27 | 1:26 | 5:35 | 6:43 | 9:18 | 2:00 |
| 6-Aug | 2:01 | 5:29 | 1:26 | 5:34 | 6:41 | 9:16 | 2:00 |
| 7-Aug | 2:01 | 5:31 | 1:26 | 5:33 | 6:40 | 9:13 | 2:00 |
| 8-Aug | 2:01 | 5:33 | 1:26 | 5:32 | 6:38 | 9:11 | 2:00 |
| 9-Aug | 2:01 | 5:35 | 1:25 | 5:31 | 6:37 | 9:09 | 2:00 |
| 10-Aug | 1:38 | 5:37 | 1:25 | 5:30 | 6:35 | 9:07 | 12:48 |
| 11-Aug | 1:57 | 5:39 | 1:25 | 5:29 | 6:34 | 9:04 | 12:36 |
| 12-Aug | 2:09 | 5:40 | 1:25 | 5:28 | 6:32 | 9:02 | 12:26 |
| 13-Aug | 2:19 | 5:42 | 1:25 | 5:27 | 6:31 | 9:00 | 12:18 |
| 14-Aug | 2:27 | 5:44 | 1:25 | 5:25 | 6:29 | 8:57 | 12:10 |
| 15-Aug | 2:34 | 5:46 | 1:24 | 5:24 | 6:28 | 8:55 | 12:03 |
| 16-Aug | 2:40 | 5:48 | 1:24 | 5:23 | 6:26 | 8:53 | 11:57 |
| 17-Aug | 2:47 | 5:50 | 1:24 | 5:22 | 6:24 | 8:50 | 11:51 |
| 18-Aug | 2:52 | 5:52 | 1:24 | 5:20 | 6:23 | 8:48 | 11:45 |
| 19-Aug | 2:58 | 5:54 | 1:24 | 5:19 | 6:21 | 8:45 | 11:39 |
| 20-Aug | 3:03 | 5:56 | 1:23 | 5:18 | 6:19 | 8:43 | 11:34 |
| 21-Aug | 3:08 | 5:58 | 1:23 | 5:16 | 6:17 | 8:40 | 11:29 |
| 22-Aug | 3:12 | 6:00 | 1:23 | 5:15 | 6:16 | 8:38 | 11:24 |
| 23-Aug | 3:17 | 6:02 | 1:23 | 5:13 | 6:14 | 8:35 | 11:19 |
| 24-Aug | 3:21 | 6:04 | 1:22 | 5:12 | 6:12 | 8:33 | 11:14 |
| 25-Aug | 3:25 | 6:06 | 1:22 | 5:10 | 6:10 | 8:30 | 11:10 |
| 26-Aug | 3:29 | 6:08 | 1:22 | 5:09 | 6:08 | 8:28 | 11:05 |
| 27-Aug | 3:33 | 6:10 | 1:21 | 5:07 | 6:06 | 8:25 | 11:01 |
| 28-Aug | 3:37 | 6:12 | 1:21 | 5:06 | 6:05 | 8:23 | 10:56 |
| 29-Aug | 3:41 | 6:14 | 1:21 | 5:04 | 6:03 | 8:20 | 10:52 |
| 30-Aug | 3:45 | 6:16 | 1:21 | 5:03 | 6:01 | 8:17 | 10:48 |
| 31-Aug | 3:48 | 6:18 | 1:20 | 5:01 | 5:59 | 8:15 | 10:44 |
🌴