Salat Time for Bushey
October
| Date
| Fajar
| Sun Rise
| Duhr
| Asar
| Hanafi
| Sun Set
| Esha
|
| 1-Oct | 5:11 | 7:03 | 12:55 | 3:57 | 4:44 | 6:40 | 8:32 |
| 2-Oct | 5:12 | 7:04 | 12:54 | 3:56 | 4:42 | 6:37 | 8:29 |
| 3-Oct | 5:14 | 7:06 | 12:54 | 3:54 | 4:40 | 6:35 | 8:27 |
| 4-Oct | 5:16 | 7:07 | 12:54 | 3:52 | 4:38 | 6:33 | 8:24 |
| 5-Oct | 5:18 | 7:09 | 12:53 | 3:50 | 4:36 | 6:31 | 8:22 |
| 6-Oct | 5:20 | 7:11 | 12:53 | 3:49 | 4:34 | 6:28 | 8:20 |
| 7-Oct | 5:21 | 7:12 | 12:53 | 3:47 | 4:32 | 6:26 | 8:17 |
| 8-Oct | 5:23 | 7:14 | 12:52 | 3:45 | 4:30 | 6:24 | 8:15 |
| 9-Oct | 5:25 | 7:16 | 12:52 | 3:44 | 4:28 | 6:22 | 8:13 |
| 10-Oct | 5:26 | 7:17 | 12:52 | 3:42 | 4:26 | 6:19 | 8:11 |
| 11-Oct | 5:28 | 7:19 | 12:52 | 3:40 | 4:24 | 6:17 | 8:08 |
| 12-Oct | 5:30 | 7:21 | 12:51 | 3:39 | 4:22 | 6:15 | 8:06 |
| 13-Oct | 5:32 | 7:23 | 12:51 | 3:37 | 4:20 | 6:13 | 8:04 |
| 14-Oct | 5:33 | 7:24 | 12:51 | 3:35 | 4:18 | 6:11 | 8:02 |
| 15-Oct | 5:35 | 7:26 | 12:51 | 3:33 | 4:17 | 6:09 | 8:00 |
| 16-Oct | 5:37 | 7:28 | 12:50 | 3:32 | 4:15 | 6:06 | 7:58 |
| 17-Oct | 5:38 | 7:29 | 12:50 | 3:30 | 4:13 | 6:04 | 7:56 |
| 18-Oct | 5:40 | 7:31 | 12:50 | 3:29 | 4:11 | 6:02 | 7:54 |
| 19-Oct | 5:42 | 7:33 | 12:50 | 3:27 | 4:09 | 6:00 | 7:52 |
| 20-Oct | 5:43 | 7:35 | 12:50 | 3:25 | 4:07 | 5:58 | 7:50 |
| 21-Oct | 5:45 | 7:36 | 12:50 | 3:24 | 4:05 | 5:56 | 7:48 |
| 22-Oct | 5:47 | 7:38 | 12:49 | 3:22 | 4:03 | 5:54 | 7:46 |
| 23-Oct | 5:48 | 7:40 | 12:49 | 3:20 | 4:01 | 5:52 | 7:44 |
| 24-Oct | 5:50 | 7:42 | 12:49 | 3:19 | 3:59 | 5:50 | 7:42 |
| 25-Oct | 4:51 | 6:43 | 11:49 | 2:17 | 2:57 | 4:48 | 6:40 |
| 26-Oct | 4:53 | 6:45 | 11:49 | 2:16 | 2:56 | 4:46 | 6:38 |
| 27-Oct | 4:55 | 6:47 | 11:49 | 2:14 | 2:54 | 4:44 | 6:37 |
| 28-Oct | 4:56 | 6:49 | 11:49 | 2:13 | 2:52 | 4:42 | 6:35 |
| 29-Oct | 4:58 | 6:50 | 11:49 | 2:11 | 2:50 | 4:40 | 6:33 |
| 30-Oct | 4:59 | 6:52 | 11:49 | 2:10 | 2:49 | 4:38 | 6:31 |
| 31-Oct | 5:01 | 6:54 | 11:49 | 2:08 | 2:47 | 4:36 | 6:30 |
🌴