Salat Time for Varkaus
October
| Date
| Fajar
| Sun Rise
| Duhr
| Asar
| Hanafi
| Sun Set
| Esha
|
| 1-Oct | 4:43 | 7:16 | 1:02 | 3:43 | 4:28 | 6:40 | 9:13 |
| 2-Oct | 4:46 | 7:18 | 1:01 | 3:41 | 4:25 | 6:37 | 9:09 |
| 3-Oct | 4:49 | 7:21 | 1:01 | 3:38 | 4:23 | 6:34 | 9:05 |
| 4-Oct | 4:52 | 7:24 | 1:01 | 3:36 | 4:20 | 6:30 | 9:02 |
| 5-Oct | 4:55 | 7:26 | 1:00 | 3:34 | 4:17 | 6:27 | 8:58 |
| 6-Oct | 4:58 | 7:29 | 1:00 | 3:31 | 4:14 | 6:24 | 8:54 |
| 7-Oct | 5:01 | 7:32 | 1:00 | 3:29 | 4:11 | 6:20 | 8:51 |
| 8-Oct | 5:04 | 7:35 | 1:00 | 3:27 | 4:08 | 6:17 | 8:47 |
| 9-Oct | 5:07 | 7:37 | 12:59 | 3:24 | 4:06 | 6:14 | 8:44 |
| 10-Oct | 5:10 | 7:40 | 12:59 | 3:22 | 4:03 | 6:11 | 8:41 |
| 11-Oct | 5:13 | 7:43 | 12:59 | 3:19 | 4:00 | 6:08 | 8:37 |
| 12-Oct | 5:16 | 7:45 | 12:58 | 3:17 | 3:57 | 6:04 | 8:34 |
| 13-Oct | 5:18 | 7:48 | 12:58 | 3:15 | 3:54 | 6:01 | 8:31 |
| 14-Oct | 5:21 | 7:51 | 12:58 | 3:12 | 3:51 | 5:58 | 8:27 |
| 15-Oct | 5:24 | 7:54 | 12:58 | 3:10 | 3:49 | 5:55 | 8:24 |
| 16-Oct | 5:27 | 7:56 | 12:58 | 3:07 | 3:46 | 5:52 | 8:21 |
| 17-Oct | 5:29 | 7:59 | 12:57 | 3:05 | 3:43 | 5:48 | 8:18 |
| 18-Oct | 5:32 | 8:02 | 12:57 | 3:03 | 3:40 | 5:45 | 8:15 |
| 19-Oct | 5:35 | 8:05 | 12:57 | 3:00 | 3:37 | 5:42 | 8:12 |
| 20-Oct | 5:37 | 8:08 | 12:57 | 2:58 | 3:35 | 5:39 | 8:09 |
| 21-Oct | 5:40 | 8:10 | 12:57 | 2:56 | 3:32 | 5:36 | 8:06 |
| 22-Oct | 5:43 | 8:13 | 12:56 | 2:54 | 3:29 | 5:33 | 8:03 |
| 23-Oct | 5:45 | 8:16 | 12:56 | 2:51 | 3:26 | 5:30 | 8:00 |
| 24-Oct | 5:48 | 8:19 | 12:56 | 2:49 | 3:24 | 5:26 | 7:58 |
| 25-Oct | 4:50 | 7:22 | 11:56 | 1:47 | 2:21 | 4:23 | 6:55 |
| 26-Oct | 4:53 | 7:24 | 11:56 | 1:45 | 2:18 | 4:20 | 6:52 |
| 27-Oct | 4:55 | 7:27 | 11:56 | 1:42 | 2:15 | 4:17 | 6:49 |
| 28-Oct | 4:58 | 7:30 | 11:56 | 1:40 | 2:13 | 4:14 | 6:47 |
| 29-Oct | 5:00 | 7:33 | 11:56 | 1:38 | 2:10 | 4:11 | 6:44 |
| 30-Oct | 5:03 | 7:36 | 11:56 | 1:36 | 2:07 | 4:08 | 6:42 |
| 31-Oct | 5:05 | 7:39 | 11:56 | 1:34 | 2:05 | 4:05 | 6:39 |
🌴