Salat Time for Paernu
August
| Date
| Fajar
| Sun Rise
| Duhr
| Asar
| Hanafi
| Sun Set
| Esha
|
| 1-Aug | 2:01 | 5:13 | 1:32 | 5:48 | 6:57 | 9:43 | 2:00 |
| 2-Aug | 2:01 | 5:15 | 1:32 | 5:47 | 6:56 | 9:41 | 2:00 |
| 3-Aug | 2:01 | 5:17 | 1:32 | 5:46 | 6:54 | 9:38 | 2:00 |
| 4-Aug | 2:01 | 5:20 | 1:32 | 5:45 | 6:53 | 9:36 | 2:00 |
| 5-Aug | 2:01 | 5:22 | 1:32 | 5:44 | 6:51 | 9:34 | 2:00 |
| 6-Aug | 2:01 | 5:24 | 1:31 | 5:42 | 6:50 | 9:31 | 2:00 |
| 7-Aug | 2:01 | 5:26 | 1:31 | 5:41 | 6:48 | 9:29 | 2:00 |
| 8-Aug | 2:01 | 5:28 | 1:31 | 5:40 | 6:47 | 9:26 | 2:00 |
| 9-Aug | 2:01 | 5:31 | 1:31 | 5:39 | 6:45 | 9:24 | 2:00 |
| 10-Aug | 2:01 | 5:33 | 1:31 | 5:38 | 6:44 | 9:22 | 2:00 |
| 11-Aug | 2:01 | 5:35 | 1:31 | 5:37 | 6:42 | 9:19 | 2:00 |
| 12-Aug | 2:01 | 5:37 | 1:31 | 5:35 | 6:41 | 9:16 | 2:00 |
| 13-Aug | 2:01 | 5:39 | 1:30 | 5:34 | 6:39 | 9:14 | 2:00 |
| 14-Aug | 2:01 | 5:42 | 1:30 | 5:33 | 6:37 | 9:11 | 2:00 |
| 15-Aug | 2:01 | 5:44 | 1:30 | 5:31 | 6:35 | 9:09 | 2:00 |
| 16-Aug | 2:01 | 5:46 | 1:30 | 5:30 | 6:34 | 9:06 | 2:00 |
| 17-Aug | 1:48 | 5:48 | 1:30 | 5:29 | 6:32 | 9:03 | 12:48 |
| 18-Aug | 2:06 | 5:50 | 1:29 | 5:27 | 6:30 | 9:01 | 12:36 |
| 19-Aug | 2:18 | 5:53 | 1:29 | 5:26 | 6:28 | 8:58 | 12:25 |
| 20-Aug | 2:28 | 5:55 | 1:29 | 5:24 | 6:26 | 8:56 | 12:17 |
| 21-Aug | 2:36 | 5:57 | 1:29 | 5:23 | 6:24 | 8:53 | 12:09 |
| 22-Aug | 2:44 | 5:59 | 1:28 | 5:21 | 6:23 | 8:50 | 12:01 |
| 23-Aug | 2:51 | 6:01 | 1:28 | 5:20 | 6:21 | 8:47 | 11:54 |
| 24-Aug | 2:57 | 6:04 | 1:28 | 5:18 | 6:19 | 8:45 | 11:48 |
| 25-Aug | 3:03 | 6:06 | 1:28 | 5:17 | 6:17 | 8:42 | 11:42 |
| 26-Aug | 3:08 | 6:08 | 1:27 | 5:15 | 6:15 | 8:39 | 11:36 |
| 27-Aug | 3:14 | 6:10 | 1:27 | 5:13 | 6:13 | 8:36 | 11:30 |
| 28-Aug | 3:19 | 6:12 | 1:27 | 5:12 | 6:11 | 8:34 | 11:25 |
| 29-Aug | 3:24 | 6:15 | 1:26 | 5:10 | 6:09 | 8:31 | 11:20 |
| 30-Aug | 3:28 | 6:17 | 1:26 | 5:08 | 6:06 | 8:28 | 11:15 |
| 31-Aug | 3:33 | 6:19 | 1:26 | 5:07 | 6:04 | 8:25 | 11:10 |
🌴