Salat Time for George Town
June
| Date
| Fajar
| Sun Rise
| Duhr
| Asar
| Hanafi
| Sun Set
| Esha
|
| 1-Jun | 5:50 | 7:28 | 12:13 | 2:34 | 3:12 | 4:52 | 6:31 |
| 2-Jun | 5:51 | 7:29 | 12:13 | 2:34 | 3:11 | 4:52 | 6:30 |
| 3-Jun | 5:51 | 7:29 | 12:14 | 2:33 | 3:11 | 4:52 | 6:30 |
| 4-Jun | 5:52 | 7:30 | 12:14 | 2:33 | 3:10 | 4:51 | 6:30 |
| 5-Jun | 5:52 | 7:31 | 12:14 | 2:33 | 3:10 | 4:51 | 6:30 |
| 6-Jun | 5:53 | 7:31 | 12:14 | 2:33 | 3:10 | 4:51 | 6:29 |
| 7-Jun | 5:54 | 7:32 | 12:14 | 2:32 | 3:10 | 4:50 | 6:29 |
| 8-Jun | 5:54 | 7:32 | 12:14 | 2:32 | 3:09 | 4:50 | 6:29 |
| 9-Jun | 5:55 | 7:33 | 12:15 | 2:32 | 3:09 | 4:50 | 6:29 |
| 10-Jun | 5:55 | 7:34 | 12:15 | 2:32 | 3:09 | 4:50 | 6:29 |
| 11-Jun | 5:55 | 7:34 | 12:15 | 2:32 | 3:09 | 4:50 | 6:29 |
| 12-Jun | 5:56 | 7:35 | 12:15 | 2:32 | 3:09 | 4:50 | 6:29 |
| 13-Jun | 5:56 | 7:35 | 12:15 | 2:32 | 3:09 | 4:50 | 6:29 |
| 14-Jun | 5:57 | 7:36 | 12:16 | 2:32 | 3:09 | 4:50 | 6:29 |
| 15-Jun | 5:57 | 7:36 | 12:16 | 2:32 | 3:09 | 4:50 | 6:29 |
| 16-Jun | 5:57 | 7:36 | 12:16 | 2:32 | 3:09 | 4:50 | 6:29 |
| 17-Jun | 5:58 | 7:37 | 12:16 | 2:32 | 3:09 | 4:50 | 6:29 |
| 18-Jun | 5:58 | 7:37 | 12:17 | 2:32 | 3:09 | 4:50 | 6:29 |
| 19-Jun | 5:58 | 7:37 | 12:17 | 2:33 | 3:09 | 4:50 | 6:30 |
| 20-Jun | 5:59 | 7:38 | 12:17 | 2:33 | 3:09 | 4:50 | 6:30 |
| 21-Jun | 5:59 | 7:38 | 12:17 | 2:33 | 3:10 | 4:50 | 6:30 |
| 22-Jun | 5:59 | 7:38 | 12:17 | 2:33 | 3:10 | 4:51 | 6:30 |
| 23-Jun | 5:59 | 7:38 | 12:18 | 2:33 | 3:10 | 4:51 | 6:30 |
| 24-Jun | 5:59 | 7:38 | 12:18 | 2:34 | 3:10 | 4:51 | 6:31 |
| 25-Jun | 6:00 | 7:39 | 12:18 | 2:34 | 3:11 | 4:52 | 6:31 |
| 26-Jun | 6:00 | 7:39 | 12:18 | 2:34 | 3:11 | 4:52 | 6:31 |
| 27-Jun | 6:00 | 7:39 | 12:18 | 2:35 | 3:11 | 4:52 | 6:32 |
| 28-Jun | 6:00 | 7:39 | 12:19 | 2:35 | 3:12 | 4:53 | 6:32 |
| 29-Jun | 6:00 | 7:39 | 12:19 | 2:35 | 3:12 | 4:53 | 6:32 |
| 30-Jun | 6:00 | 7:39 | 12:19 | 2:36 | 3:13 | 4:54 | 6:33 |
🌴